詳細介紹
性能Specification | 結構參數 Structure Data | ||
型號Type | PQ8.C | 尺寸 Dimension | 500×180×180mm |
標準工作壓力 Rating work pressure | 0.5 MPa | ||
使用壓力 Operation pressure | 0.3-0.7 MPa | 槍筒口徑 Bore of gun barrel | 60 mm |
混合液量 Capacity of mixture liquid | 400 L/min | 管牙接口 Pipe fitting size | KY 65 mm/KY 50 mm |
水量 Capacity of water | 400 L/min | 配用泡沫液型號 Mixed foam liquid type | YE3/YE6氟蛋白泡沫滅火劑 YE3/YE6 Fluoride albumen fire-extinguishing foam |
泡沫量 Capacity of foam | 1.5 m3/min | ||
泡沫射程 Foam range | ≥15 m | ||
水射程 Water range | ≥15 m | 泡沫液 Foam Liquid | 20L |
產品咨詢
掃碼加微信
移動端瀏覽